<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for E.G. Insight Blog</title>
	<atom:link href="http://www.eginsight.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eginsight.com/news</link>
	<description>From E.G. Insight, the Customer Confidence company</description>
	<lastBuildDate>Thu, 06 Jan 2011 20:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Benefits of the Customer Review Process: Feedback from a Client-focused Organization by Three customer experience differentiators to bet on in 2011</title>
		<link>http://www.eginsight.com/news/2009/03/feedback-from-a-client-focused-organization/#comment-7687</link>
		<dc:creator>Three customer experience differentiators to bet on in 2011</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eginsight.com/news/?p=432#comment-7687</guid>
		<description>[...] companies that use data-driven approaches to tell them what really works. Best customer analysis, voice of customer reviews, and asking new questions about customer behavior, this is where companies learn what creates lift [...]</description>
		<content:encoded><![CDATA[<p>[...] companies that use data-driven approaches to tell them what really works. Best customer analysis, voice of customer reviews, and asking new questions about customer behavior, this is where companies learn what creates lift [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relationship Equity by Ray Brown</title>
		<link>http://www.eginsight.com/news/2010/11/relationship-equity/#comment-7369</link>
		<dc:creator>Ray Brown</dc:creator>
		<pubDate>Wed, 08 Dec 2010 07:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eginsight.com/news/?p=1656#comment-7369</guid>
		<description>Hi Gary Interesting article and I agree wholeheartedly with you. I love the phrase &quot;product and price parity.&quot;This aptly describes what most businesses are seeing in the market. I&#039;ve coined the phrase B2Me to describe the channel and associated skills that a business needs to fully engage with its customers. Your excellent questions could also be aimed at employees. How many managers would ask these questions of their employees? The B2Me channel will, I believe, be the conduit for more engagement and deeper relationships between a business and its parallel constituencies of customers and employees.</description>
		<content:encoded><![CDATA[<p>Hi Gary Interesting article and I agree wholeheartedly with you. I love the phrase &#8220;product and price parity.&#8221;This aptly describes what most businesses are seeing in the market. I&#8217;ve coined the phrase B2Me to describe the channel and associated skills that a business needs to fully engage with its customers. Your excellent questions could also be aimed at employees. How many managers would ask these questions of their employees? The B2Me channel will, I believe, be the conduit for more engagement and deeper relationships between a business and its parallel constituencies of customers and employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Old School by Paul Edwards</title>
		<link>http://www.eginsight.com/news/2010/11/going-old-school/#comment-7367</link>
		<dc:creator>Paul Edwards</dc:creator>
		<pubDate>Tue, 07 Dec 2010 18:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eginsight.com/news/?p=1624#comment-7367</guid>
		<description>Eric,
First, good article.
Second, which kid in the picture is you? Let me guess...The one with the hand up asking to go to the restroom...Number ONE not TWO.
Now that&#039;s old school!!!</description>
		<content:encoded><![CDATA[<p>Eric,<br />
First, good article.<br />
Second, which kid in the picture is you? Let me guess&#8230;The one with the hand up asking to go to the restroom&#8230;Number ONE not TWO.<br />
Now that&#8217;s old school!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Do Customer Demands Come From? by Ray Brown</title>
		<link>http://www.eginsight.com/news/2010/01/where-do-customer-demands-come-from/#comment-3792</link>
		<dc:creator>Ray Brown</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eginsight.com/news/?p=1131#comment-3792</guid>
		<description>Hi Nick Good post. I&#039;ll need to speak to you again about our project. We&#039;re looking to launch in march 2010. Ray</description>
		<content:encoded><![CDATA[<p>Hi Nick Good post. I&#8217;ll need to speak to you again about our project. We&#8217;re looking to launch in march 2010. Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gathering Business-to-Business Customer Feedback: Three Rules to Break by Cindy Carlson</title>
		<link>http://www.eginsight.com/news/2009/11/gathering-business-to-business-customer-feedback-three-rules-to-break/#comment-3267</link>
		<dc:creator>Cindy Carlson</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eginsight.com/news/?p=1034#comment-3267</guid>
		<description>HI
Thanks for adding me to your distribution list.    Did you happen to see the Western Bank e-newsletter that came out last week?   Neat coincidence to have just read the WB article about how highly regarded e-news is, and then to see yours...
Happy Holidays,
Cindy</description>
		<content:encoded><![CDATA[<p>HI<br />
Thanks for adding me to your distribution list.    Did you happen to see the Western Bank e-newsletter that came out last week?   Neat coincidence to have just read the WB article about how highly regarded e-news is, and then to see yours&#8230;<br />
Happy Holidays,<br />
Cindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From “Schlubby” to Brilliant in Less Than Three Minutes by Ray Brown</title>
		<link>http://www.eginsight.com/news/2009/11/from-%e2%80%9cschlubby%e2%80%9d-to-brilliant-in-less-than-three-minutes/#comment-3189</link>
		<dc:creator>Ray Brown</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eginsight.com/news/?p=1065#comment-3189</guid>
		<description>Nice analogy Rhonda</description>
		<content:encoded><![CDATA[<p>Nice analogy Rhonda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Method is the Message by Emma Pearson</title>
		<link>http://www.eginsight.com/news/2009/08/the-method-is-the-message/#comment-2164</link>
		<dc:creator>Emma Pearson</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eginsight.com/news/?p=881#comment-2164</guid>
		<description>hi Eric
I think this is very powerful - simple and obvious - once you have read it!  Clear and to the point. Nicely written.</description>
		<content:encoded><![CDATA[<p>hi Eric<br />
I think this is very powerful &#8211; simple and obvious &#8211; once you have read it!  Clear and to the point. Nicely written.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 193/288 objects using disk

Served from: www.eginsight.com @ 2012-02-23 04:53:40 -->
